home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
597 pos. | |
| 500M | 5,5 | 2612 | 0,5 | 10448 | ||
| 500M | 11 | 2612 | 1 | 10448 | ||
| 320H | 2,2 | 1672 | 0,2 | 10450 | ||
| 320H | 5,5 | 1672 | 0,5 | 10450 | ||
| 320H | 11 | 1672 | 1 | 10450 | ||
| 400H | 2,2 | 2111 | 0,2 | 10450 | ||
| 400H | 5,5 | 2111 | 0,5 | 10450 | ||
|
<<
< 65 | 66 | 67 | 68 | 69 >
>> |
||||||