home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
597 pos. | |
| 320H | 5,5 | 1045 | 0,8 | 6531 | ||
| 320H | 11 | 1045 | 1,6 | 6531 | ||
| 320M | 2,2 | 1045 | 0,32 | 6531 | ||
| 500M | 2,2 | 1633 | 0,32 | 6532 | ||
| 500M | 11 | 1633 | 1,6 | 6532 | ||
| 220H | 1,1 | 705 | 0,16 | 6558 | ||
| 220H | 2,2 | 705 | 0,32 | 6558 | ||
|
<<
< 55 | 56 | 57 | 58 | 59 >
>> |
||||||