home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
597 pos. | |
| 320M | 3 | 912 | 0,5 | 5700 | ||
| 400M | 15 | 1142 | 2,5 | 5700 | ||
| 500L | 7,5 | 1425 | 1,25 | 5700 | ||
| 500L | 15 | 1425 | 2,5 | 5700 | ||
| 220H | 1,5 | 616 | 0,25 | 5730 | ||
| 220H | 3 | 616 | 0,5 | 5730 | ||
| 400M | 4 | 1206 | 0,63 | 5970 | ||
|
<<
< 52 | 53 | 54 | 55 | 56 >
>> |
||||||