home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
597 pos. | |
| 220H | 5,5 | 562 | 1 | 5228 | ||
| 220H | 2,2 | 564 | 0,4 | 5246 | ||
| 220H | 1,1 | 564 | 0,2 | 5256 | ||
| 320H | 0,75 | 876 | 0,13 | 5475 | ||
| 220H | 0,75 | 592 | 0,13 | 5510 | ||
| 500H | 18,5 | 1395 | 3,15 | 5569 | ||
| 630M | 18,5 | 1757 | 3,15 | 5578 | ||
|
<<
< 50 | 51 | 52 | 53 | 54 >
>> |
||||||