home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
59 pos. | |
| 320M | 1,1 | 418 | 0,4 | 2604 | ||
| 320M | 2,2 | 418 | 0,8 | 2604 | ||
| 320M | 1,5 | 456 | 0,5 | 2841 | ||
| 320M | 3 | 456 | 1 | 2841 | ||
| 320M | 0,75 | 456 | 0,25 | 2841 | ||
| 320M | 7,5 | 456 | 2,5 | 2850 | ||
| 320M | 4 | 486 | 1,25 | 3028 | ||
|
<<
< 3 | 4 | 5 | 6 | 7 >
>> |
||||||