home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
64 pos. | |
| 220M | 2,2 | 140 | 1,6 | 1302 | ||
| 220M | 0,55 | 141 | 0,4 | 1312 | ||
| 220M | 1,1 | 141 | 0,8 | 1312 | ||
| 220M | 0,37 | 152 | 0,25 | 1414 | ||
| 220M | 0,75 | 153 | 0,5 | 1423 | ||
| 220M | 1,5 | 153 | 1 | 1423 | ||
| 220M | 3 | 154 | 2 | 1433 | ||
|
<<
< 3 | 4 | 5 | 6 | 7 >
>> |
||||||