home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
597 pos. | |
| 500L | 15 | 1131 | 3,15 | 4524 | ||
| 320M | 3 | 727 | 0,63 | 4525 | ||
| 320M | 4 | 760 | 0,8 | 4735 | ||
| 400L | 4 | 950 | 0,8 | 4750 | ||
| 400M | 4 | 960 | 0,8 | 4750 | ||
| 500L | 4 | 1188 | 0,8 | 4752 | ||
| 220H | 4 | 511 | 0,8 | 4754 | ||
|
<<
< 47 | 48 | 49 | 50 | 51 >
>> |
||||||