home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
597 pos. | |
| 320M | 7,5 | 712 | 1,6 | 4453 | ||
| 220H | 0,75 | 481 | 0,16 | 4476 | ||
| 220H | 1,5 | 481 | 0,32 | 4476 | ||
| 220H | 3 | 481 | 0,63 | 4476 | ||
| 500H | 15 | 1131 | 3,15 | 4515 | ||
| 630M | 15 | 1424 | 3,15 | 4521 | ||
| 400M | 15 | 907 | 3,15 | 4523 | ||
|
<<
< 46 | 47 | 48 | 49 | 50 >
>> |
||||||