home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
597 pos. | |
| 220H | 1,1 | 452 | 0,25 | 4205 | ||
| 400M | 7,5 | 891 | 1,6 | 4411 | ||
| 320M | 1,5 | 712 | 0,32 | 4436 | ||
| 500H | 7,5 | 1113 | 1,6 | 4443 | ||
| 630M | 7,5 | 1402 | 1,6 | 4451 | ||
| 500L | 7,5 | 1113 | 1,6 | 4452 | ||
| 320M | 0,75 | 712 | 0,16 | 4453 | ||
|
<<
< 45 | 46 | 47 | 48 | 49 >
>> |
||||||