home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
597 pos. | |
| 500L | 2,2 | 1045 | 0,5 | 4180 | ||
| 500L | 5,5 | 1045 | 1,25 | 4180 | ||
| 500L | 11 | 1045 | 2,5 | 4180 | ||
| 320M | 1,1 | 669 | 0,25 | 4181 | ||
| 320M | 2,2 | 669 | 0,5 | 4181 | ||
| 220H | 5,5 | 450 | 1,25 | 4186 | ||
| 220M | 2,2 | 451 | 0,5 | 4195 | ||
|
<<
< 44 | 45 | 46 | 47 | 48 >
>> |
||||||