home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
597 pos. | |
| 220M | 4 | 409 | 1 | 3805 | ||
| 220H | 0,55 | 432 | 0,13 | 4019 | ||
| 165E | 1,1 | 332 | 0,25 | 4030 | ||
| 400M | 2,2 | 836 | 0,5 | 4139 | ||
| 165E | 0,75 | 341 | 0,16 | 4140 | ||
| 500H | 5,5 | 1045 | 1,25 | 4172 | ||
| 500H | 11 | 1045 | 2,5 | 4172 | ||
|
<<
< 42 | 43 | 44 | 45 | 46 >
>> |
||||||