home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
597 pos. | |
| 220M | 1,5 | 385 | 0,4 | 3581 | ||
| 220M | 3 | 385 | 0,8 | 3581 | ||
| 165E | 0,75 | 302 | 0,2 | 3665 | ||
| 320M | 4 | 608 | 1 | 3788 | ||
| 400M | 4 | 760 | 1 | 3800 | ||
| 400L | 4 | 760 | 1 | 3800 | ||
| 500L | 4 | 950 | 1 | 3800 | ||
|
<<
< 41 | 42 | 43 | 44 | 45 >
>> |
||||||