home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
64 pos. | |
| 220M | 1,1 | 112 | 1 | 1042 | ||
| 220M | 0,55 | 113 | 0,5 | 1051 | ||
| 220M | 2,2 | 115 | 2 | 1070 | ||
| 220M | 0,37 | 118 | 0,32 | 1098 | ||
| 220M | 0,75 | 122 | 0,63 | 1135 | ||
| 220M | 3 | 123 | 2,5 | 1144 | ||
| 220M | 1,5 | 123 | 1,25 | 1144 | ||
|
<<
< 2 | 3 | 4 | 5 | 6 >
>> |
||||||