home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
597 pos. | |
| 320M | 7,5 | 456 | 2,5 | 2850 | ||
| 400L | 3 | 570 | 1 | 2850 | ||
| 220M | 0,75 | 307 | 0,25 | 2856 | ||
| 220M | 1,5 | 307 | 0,5 | 2856 | ||
| 220M | 3 | 307 | 1 | 2856 | ||
| 165E | 1,5 | 237 | 0,5 | 2880 | ||
| 165E | 0,37 | 239 | 0,13 | 2905 | ||
|
<<
< 35 | 36 | 37 | 38 | 39 >
>> |
||||||