home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
597 pos. | |
| 400M | 5,5 | 528 | 2 | 2620 | ||
| 220M | 0,55 | 282 | 0,2 | 2623 | ||
| 220M | 1,1 | 282 | 0,4 | 2623 | ||
| 220M | 2,2 | 282 | 0,8 | 2623 | ||
| 220H | 0,37 | 291 | 0,13 | 2707 | ||
| 165E | 1,1 | 226 | 0,4 | 2745 | ||
| 400L | 7,5 | 570 | 2,5 | 2822 | ||
|
<<
< 33 | 34 | 35 | 36 | 37 >
>> |
||||||