home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
597 pos. | |
| 500L | 4 | 594 | 1,6 | 2376 | ||
| 138E | 0,37 | 168 | 0,13 | 2425 | ||
| 400M | 2,2 | 522 | 0,8 | 2584 | ||
| 400L | 2,2 | 522 | 0,8 | 2584 | ||
| 320M | 5,5 | 418 | 2 | 2604 | ||
| 320L | 2,2 | 418 | 0,8 | 2604 | ||
| 320M | 1,1 | 418 | 0,4 | 2604 | ||
|
<<
< 31 | 32 | 33 | 34 | 35 >
>> |
||||||