home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
597 pos. | |
| 220M | 3 | 245 | 1,25 | 2279 | ||
| 500L | 7,5 | 570 | 3,15 | 2280 | ||
| 400L | 3 | 456 | 1,25 | 2280 | ||
| 138E | 0,1 | 159 | 0,04 | 2295 | ||
| 138E | 0,75 | 159 | 0,32 | 2295 | ||
| 165E | 0,75 | 189 | 0,32 | 2295 | ||
| 165E | 0,37 | 193 | 0,16 | 2345 | ||
|
<<
< 29 | 30 | 31 | 32 | 33 >
>> |
||||||