home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
597 pos. | |
| 138E | 0,37 | 153 | 0,16 | 2205 | ||
| 320M | 0,75 | 356 | 0,32 | 2218 | ||
| 320L | 0,75 | 356 | 0,32 | 2218 | ||
| 165E | 1,1 | 183 | 0,5 | 2220 | ||
| 220M | 0,75 | 239 | 0,32 | 2223 | ||
| 400M | 7,5 | 452 | 3,15 | 2238 | ||
| 400L | 7,5 | 452 | 3,15 | 2238 | ||
|
<<
< 27 | 28 | 29 | 30 | 31 >
>> |
||||||