home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
597 pos. | |
| 400M | 5,5 | 422 | 2,5 | 2090 | ||
| 220H | 5,5 | 225 | 2,5 | 2093 | ||
| 220M | 0,55 | 226 | 0,25 | 2102 | ||
| 220M | 1,1 | 226 | 0,5 | 2102 | ||
| 220M | 2,2 | 226 | 1 | 2102 | ||
| 138E | 0,55 | 152 | 0,25 | 2190 | ||
| 220H | 0,37 | 236 | 0,16 | 2195 | ||
|
<<
< 26 | 27 | 28 | 29 | 30 >
>> |
||||||