home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
24 pos. | |
| 320H | 7,5 | 1140 | 1 | 7125 | ||
| 320H | 3 | 1140 | 0,4 | 7125 | ||
| 320H | 4 | 1216 | 0,5 | 7600 | ||
| 320H | 1,1 | 1286 | 0,13 | 8039 | ||
| 320H | 11 | 1327 | 1,25 | 8294 | ||
| 320H | 5,5 | 1327 | 0,63 | 8294 | ||
| 320H | 2,2 | 1338 | 0,25 | 8362 | ||
|
<<
< 1 | 2 | 3 | 4 >
>> |
||||||