home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
24 pos. | |
| 320H | 11 | 836 | 2 | 5225 | ||
| 320H | 0,75 | 876 | 0,13 | 5475 | ||
| 320H | 7,5 | 911 | 1,25 | 5700 | ||
| 320H | 1,1 | 1045 | 0,16 | 6531 | ||
| 320H | 5,5 | 1045 | 0,8 | 6531 | ||
| 320H | 11 | 1045 | 1,6 | 6531 | ||
| 320H | 1,5 | 1140 | 0,2 | 7125 | ||
|
1 | 2 | 3 >
>> |
||||||